Berikut ini adalah Paito Warna Oregon 13:00 WIB Harian berikut ini menyajikan rangkuman hasil togel Oregon 13:00 WIB setiap hari dengan tampilan angka yang diberi warna berbeda. Alat ini dirancang untuk membantu pemain mengenali tren dan pola keluaran secara cepat dan efisien, sehingga menjadi sumber yang berguna dalam merumuskan strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
05-11-2024 | 6 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
06-11-2024 | 8 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
07-11-2024 | 4 | 6 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
08-11-2024 | 5 | 2 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
09-11-2024 | 5 | 2 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
10-11-2024 | 2 | 8 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
11-11-2024 | 6 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
12-11-2024 | 7 | 6 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
13-11-2024 | 8 | 9 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
14-11-2024 | 3 | 8 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
15-11-2024 | 6 | 6 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
16-11-2024 | 9 | 2 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
17-11-2024 | 3 | 9 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
18-11-2024 | 5 | 7 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
19-11-2024 | 6 | 8 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
20-11-2024 | 1 | 0 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
21-11-2024 | 1 | 2 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
22-11-2024 | 0 | 0 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
23-11-2024 | 1 | 3 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
24-11-2024 | 6 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
25-11-2024 | 2 | 3 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
26-11-2024 | 4 | 3 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
27-11-2024 | 7 | 1 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
28-11-2024 | 7 | 7 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
29-11-2024 | 8 | 7 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
30-11-2024 | 5 | 6 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
01-12-2024 | 7 | 6 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
02-12-2024 | 4 | 9 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
03-12-2024 | 3 | 9 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
04-12-2024 | 0 | 6 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
x |