Berikut ini adalah Paito Warna Massachusetts Evening Harian berikut ini menyajikan rangkuman hasil togel Massachusetts Evening setiap hari dengan tampilan angka yang diberi warna berbeda. Alat ini dirancang untuk membantu pemain mengenali tren dan pola keluaran secara cepat dan efisien, sehingga menjadi sumber yang berguna dalam merumuskan strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-11-2024 | 3 | 9 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
05-11-2024 | 7 | 5 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
06-11-2024 | 1 | 1 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
07-11-2024 | 0 | 9 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
08-11-2024 | 3 | 7 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
09-11-2024 | 4 | 9 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
10-11-2024 | 4 | 3 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
11-11-2024 | 2 | 0 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
12-11-2024 | 4 | 6 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
13-11-2024 | 5 | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
21-11-2024 | X | X | X | X | 0 | ||||||||||||
22-11-2024 | X | X | X | X | 0 | ||||||||||||
23-11-2024 | X | X | X | X | 0 | ||||||||||||
24-11-2024 | X | X | X | X | 0 | ||||||||||||
25-11-2024 | X | X | X | X | 0 | ||||||||||||
26-11-2024 | X | X | X | X | 0 | ||||||||||||
27-11-2024 | X | X | X | X | 0 | ||||||||||||
28-11-2024 | X | X | X | X | 0 | ||||||||||||
29-11-2024 | X | X | X | X | 0 | ||||||||||||
30-11-2024 | X | X | X | X | 0 | ||||||||||||
01-12-2024 | X | X | X | X | 0 | ||||||||||||
02-12-2024 | X | X | X | X | 0 | ||||||||||||
03-12-2024 | X | X | X | X | 0 | ||||||||||||
x |